Perspective
Perspective Logins | 293,009 | 34% |
New Performance Reviews | 9,446 | 61% |
Pendulum Visits | 23,958 | 45% |
Unique Perspective Users | 15,089 | 17% |
Observations recorded | 32,184 | 151% |
Targets created | 28,065 | 50% |
Nexus Logins | 78,577 | 16% |
Nexus Batch Reports | 1,451,406 | 47% |
5 Star Ratings | 1,736 | 6% |
(% change vs 2014) |
Read all about it
We were featured 30 times in regional and national media
Radio, TV, newspapers, magazines both in print and online
On the BBC, ITV, The Guardian, The Echo and Insider Magazine.